redirect

Sunday, March 13, 2011

Browsers usage statistics

The following data comes from Statcounter. Statcounter statistics are directly derived from hits (not unique visitors) from 3 million sites using Statcounter totalling more than 15 billion hits per month.


Date
↓
Internet
Explorer

↓
Firefox

↓
Chrome

↓
Safari

↓
Opera

↓
Mobile
browser


↓
February 2011 45.44% 30.37% 16.54% 5.08% 2.00% 4.45%
January 2011 46.00% 30.68% 15.68% 5.09% 2.00% 4.30%
December 2010 46.94% 30.76% 14.85% 4.79% 2.07% 4.10%
November 2010 48.16% 31.17% 13.35% 4.70% 2.01% 4.02%
October 2010 49.21% 31.24% 12.39% 4.56% 2.00% 3.81%


From View Trends, this is the Web Browser Market Share in February 2011:



Web Browsers
1 Internet Explorer 8 26.35%
2 Firefox 3.6 25.97%
3 Chrome 9 12.01%
4 Internet Explorer 7 9.75%
5 Safari 5 5.08%
6 Internet Explorer 6 3.59%
7 Firefox 3.5 2.35%
8 Chrome 8 2.09%
9 Opera 11 1.17%
10 Firefox 3 1.04%

Other related statistics below.

Operating Systems
1 Windows XP 41.47%
2 Windows 7 28.27%
3 Windows Vista 13.52%
4 Mac OS X 8.75%
5 iPhone OSX 2.02%
6 Linux 1.44%
7 Android 0.59%
8 BlackBerry 0.41%
9 Windows 2003 0.19%
10 Windows 2000 0.18%


Screen Resolutions
1 1024x768 20.10%
2 1280x800 17.50%
3 1366x768 11.42%
4 1280x1024 9.13%
5 1440x900 7.74%
6 1680x1050 4.78%
7 1920x1080 3.59%
8 1600x900 2.47%
9 800x600 2.46%
10 1024x600 2.01%

No comments: